
|
| |||||
| Model No. | Dimensions (WxDxH) | No. of Burners | Total B.T.U. | Ship Wt | Price |
| ICRA-1 | 36" x 41" x 56" | 1 | 110,000 | 300 lbs | $2,102.51 |
| ICRA-2 | 60" x 41" x 56" | 2 | 220,000 | 550 lbs | $3,737.99 |
| ICRA-3 | 84" x 41" x 56" | 3 | 330,000 | 800 lbs | $4,947.24 |
| ICRA-4 | 114" x 41" x 56" | 4 | 440,000 | 1055 lbs | $6,679.12 |
| ICRA-5 | 142" x 41" x 56" | 5 | 550,000 | 1400 lbs | $8,375.68 |
| ICRA-6 | 174" x 41" x 56" | 6 | 660,000 | 1650 lbs | $9,782.40 |
| ICRA-7 | 194" x 41" x 56" | 7 | 770,000 | 2000 lbs | $11,348.59 |
| ICRA-8 | 214" x 41" x 56" | 8 | 880,000 | 2250 lbs | $12,908.11 |
|
| ||
|
|
|
|
| Gas Connector |
|
|
| Casters | Set of ( 4 ) |
|
Standard Exterior Finish
|
Optional Items
Manifold pressure is 5.0" W.C.for natural gas or 10.0" for propane gas. Specify type of gas andelevation if over 2,000 ft. Gas inlet:
For use only in non-combustible locations. Legs or stands are required for non-combustible floors. Provide 0" clearance from non-combustible surfaces and 10" from combustible surfaces. |
