
|
| ||||||
|
|
|
|
|
|
|
|
| 37" Residential Ranges | ||||||
| IDR-6 | 6 | N/A | 1 | 120,000 | 580 lbs | $4,443.20 |
| IDR-4-G12 | 4 | 12" | 1 | 105,000 | 580 lbs | $4,865.99 |
| IDR-2-G12-2 | 4 | 12" | 1 | 105,000 | 580 lbs | $4,865.99 |
| IDR-4-RG12 | 4 | 12" Raised | 1 | 105,000 | 580 lbs | $5,054.99 |
| IDR-2-RG24 | 2 | 24" Raised | 1 | 90,000 | 580 lbs | $5,242.91 |
| 49" Restaurant Ranges | ||||||
| IDR-8 | 8 | N/A | 1 | 150,000 | 690 lbs | $6,741.82 |
| IDR-6-G12 | 6 | 12" | 1 | 135,000 | 690 lbs | $7,053.73 |
| IDR-4-G24 | 4 | 24" | 1 | 120,000 | 690 lbs | $7,434.46 |
| IDR-6-RG12 | 6 | 12" | 1 | 135,000 | 690 lbs | $7,434.46 |
| IDR-4-RG24 | 4 | 24" | 1 | 120,000 | 690 lbs | $7,540.98 |
| 61" Residential Ranges | ||||||
| IDR-10 | 10 | N/A | 2 | 210,000 | 920 lbs | $7,137.85 |
| IDR-8-G12 | 8 | 12" | 2 | 195,000 | 920 lbs | $7,242.18 |
| IDR-6-G24 | 6 | 24" | 2 | 135,000 | 920 lbs | $7,540.98 |
| IDR-6-RG24 | 6 | 24" | 2 | 135,000 | 920 lbs | $7,830.49 |
| Click here to see stovetop layouts. Click here to see range schematics. |
|
| ||
|
|
|
|
| Gas Connector |
|
|
| Stainless Steel Backguard - 22" High with Stainless Steel High Shelf (for 37" model) |
| |
| Stainless Steel Backguard - 22" High with Stainless Steel High Shelf (for 49" model) |
| |
| Stainless Steel Backguard - 22" High with Stainless Steel High Shelf (for 61" model) |
| |
| Stainless Steel Side |
| |
| 10" Wok Ring |
| |
| Extra Chrome Oven Rack |
| |
| Casters |
| |
| Double Pane Glass Window for Oven Door |
|
| Electrical Requirements: | 120V AC, single phase, 1 amp. |
| Electrical Specifications: | Provided with 6' power cord. |
| Gas Connection: | .75" NPT |
| Gas Pressure: | 5" W.C. - Natural Gas 10" W.C. - LP Gas |
| Combustible Clearances: | 6" from floor 0" sides & rear |
| Non-combustible Clearances: | 6" from floor 0" sides & rear |
Specify type of gas and altitude, if over 2,000 feet, when ordering. | |