
|
| |||||||
|
|
|
|
|
|
|
|
|
| 24" Restaurant Ranges | |||||||
| IR-4 | 4 | N/A | 1 20" Standard | 26" | 139,000 | 465 lbs | $1,236.25 |
| IR-2-G12 | 2 | 12" | 1 20" Standard | 26" | 103,000 | 470 lbs | $2,319.92 |
| IR-G24 | 0 | 24" | 1 20" Standard | 26" | 67,000 | 495 lbs | $2,386.02 |
| 36" Restaurant Ranges | |||||||
| IR-6 | 6 | N/A | 1 26.5" Standard | 26" | 203,000 | 605 lbs | $1,293.75 |
| IR-6-C | 6 | N/A | 1 26.5" Standard | 22.5" | 198,000 | 665 lbs | $3,191.25 |
| IR-4-G12 | 4 | 12" | 1 26.5" Standard | 26" | 167,000 | 625 lbs | $2,622.55 |
| IR-4-G12-C | 4 | 12" | 1 26.5" Convection | 22.5" | 162,000 | 685 lbs | $4,050.99 |
| IR-2-G24 | 2 | 24" | 1 26.5" Standard | 26" | 131,000 | 635 lbs | $2,710.49 |
| IR-2-G24-C | 2 | 24" | 1 26.5" Convection | 22.5" | 126,000 | 695 lbs | $4,132.38 |
| IR-G36 | 0 | 36" | 1 26.5" Standard | 26" | 95,000 | 655 lbs | $2,835.58 |
| IR-G36-C | 0 | 36" | 1 26.5" Convection | 22.5" | 90,000 | 705 lbs | $4,265.12 |
| IR-4-RG12 | 4 | 12" Raised | 1 26.5" Standard | 26" | 167,000 | 625 lbs | $3,211.95 |
| IR-4-RG12-C | 4 | 12" Raised | 1 26.5" Convection | 22.5" | 162,000 | 685 lbs | $4,640.39 |
| 48" Restaurant Ranges | |||||||
| IR-8 | 8 | N/A | 2 20" Standard | 26" | 278,000 | 710 lbs | $3,756.02 |
| IR-6-G12 | 6 | 12" | 2 20" Standard | 26" | 242,000 | 760 lbs | $4,231.25 |
| IR-4-G24 | 4 | 24" | 2 20" Standard | 26" | 206,000 | 810 lbs | $4,253.65 |
| IR-2-G36 | 2 | 36" | 2 20" Standard | 26" | 170,000 | 850 lbs | $4,447.57 |
| IR-G48 | 0 | 48" | 2 20" Standard | 26" | 134,000 | 870 lbs | $4,656.01 |
| IR-4-RG24 | 4 | 24" Raised | 2 20" Standard | 26" | 206,000 | 850 lbs | $4,452.95 |
| IR-6-RG12 | 6 | 12" Raised | 2 20" Standard | 26" | 242,000 | 810 lbs | $4,350.88 |
| 60" Restaurant Ranges | |||||||
| IR-10 | 10 | N/A | 2 26.5" Standard | 26" | 350,000 | 980 lbs | $3,093.75 |
| IR-10-CC | 10 | N/A | 2 26.5" Convection | 22.5" | 340,000 | 1090 lbs | $6,354.79 |
| IR-6-G24 | 6 | 24" | 2 26.5" Standard | 26" | 278,000 | 1060 lbs | $3,487.50 |
| IR-6-G24-CC | 6 | 24" | 2 26.5" Convection | 22.5" | 268,000 | 1170 lbs | $6,825.04 |
| IR-4-G36 | 4 | 36" | 2 26.5" Standard | 26" | 242,000 | 1085 lbs | $4,386.15 |
| IR-4-G36-CC | 4 | 36" | 2 26.5" Convection | 22.5" | 232,000 | 1195 lbs | $7,141.39 |
| IR-2-G48 | 2 | 48" | 2 26.5" Standard | 26" | 206,000 | 1095 lbs | $4,625.02 |
| IR-2-G48-CC | 2 | 48" | 2 26.5" Convection | 22.5" | 196,000 | 1195 lbs | $7,381.32 |
| IR-G60 | 0 | 60" | 2 26.5" Standard | 26" | 170,000 | 1115 lbs | $5,003.46 |
| IR-G60-CC | 0 | 60" | 2 26.5" Convection | 22.5" | 160,000 | 1225 lbs | $7,691.20 |
| IR-6-RG24 | 6 | 24" Raised | 2 26.5" Standard | 26" | 278,000 | 1095 lbs | $3,628.13 |
| IR-6-RG24-CC |
|
|
|
|
|
|
$6,900.66 |
| 72" Restaurant Ranges | |||||||
| IR-12 | 12 | N/A | 2 26.5" Standard | 26" | 406,000 | 1135 lbs | $4,496.23 |
| IR-12-CC | 12 | N/A | 2 26.5" Convection | 22.5" | 396,000 | 1255 lbs | $7,333.76 |
| IR-8-G24 | 8 | 24" | 2 26.5" Standard | 26" | 334,000 | 1185 lbs | $5,092.06 |
| IR-8-G24-CC | 8 | 24" | 2 26.5" Convection | 22.5" | 324,000 | 1305 lbs | $7,945.09 |
| IR-6-G36 | 6 | 36" | 2 26.5" Standard | 26" | 298,000 | 1195 lbs | $5,092.06 |
| IR-6-G36-CC | 6 | 36" | 2 26.5" Convection | 22.5" | 288,000 | 1315 lbs | $7,945.09 |
| IR-4-G48 | 4 | 48" | 2 26.5" Standard | 26" | 262,000 | 1145 lbs | $5,551.09 |
| IR-4-G48-CC | 4 | 48" | 2 26.5" Convection | 22.5" | 252,000 | 1265 lbs | $8,402.51 |
| IR-2-G60 | 2 | 60" | 2 26.5" Standard | 26" | 226,000 | 1330 lbs | $6,310.23 |
| IR-2-G60-CC | 2 | 60" | 2 26.5" Convection | 22.5" | 216,000 | 1450 lbs | $9,083.66 |
| IR-G72 | 0 | 72" | 2 26.5" Standard | 26" | 190,000 | 1420 lbs | $6,380.77 |
| IR-G72-CC | 0 | 72" | 2 26.5" Convection | 22.5" | 180,000 | 1540 lbs | $9,183.46 |
|
| ||
|
|
|
|
| Gas Connector |
|
|
| Casters |
| |
| Extra Oven Rack (for 20" or 26" oven) |
| |
Standard Exterior Finish
|
Oven Specifications
Manifold pressure is 5.0" W.C.for natural gas or 10.0" for propane gas. Manifold size 3/4" NPT. 3/4" pressure regulator supplied with equipment to be installed at time of connection. Clearance For use only on non-combustible floors. Legs or casters are required for non-combustible floors, or 2" overhang is required when curb mounted. Provide 0" clearance from non-combustible surfaces, and 8" from combustible surfaces. |